| Seasons | Stats | Teams |
| |
|
|
| All Times Local | |||||||
| # | AWAY | HOME | DATE | TIME | SCORE | BOXSCORE | GS |
| 1 | Coquitlam 17 | Victoria 15 | Tue, Aug 04 | 7:45 pm | 17 - 15 | final | ![]() |
| 3 | Victoria 12 | Coquitlam 15 | Thu, Aug 06 | 7:45 pm | 12 - 15 | final | ![]() |
| 5 | Coquitlam 11 | Victoria 13 | Sat, Aug 08 | 7:45 pm | 11 - 13 | final | ![]() |
| 7 | Victoria 8 | Coquitlam 12 | Mon, Aug 10 | 7:45 pm | 8 - 12 | final | ![]() |
| 9 | Coquitlam 13 | Victoria 9 | Wed, Aug 12 | 7:45 pm | 13 - 9 | final | ![]() |
| 1 | Coquitlam 5 | New Westminster 14 | Sat, Aug 15 | 7:45 pm | 5 - 14 | final | ![]() |
| 2 | New Westminster 13 | Coquitlam 5 | Tue, Aug 18 | 7:45 pm | 13 - 5 | final | ![]() |
| 3 | Coquitlam 13 | New Westminster 16 | Thu, Aug 20 | 7:45 pm | 13 - 16 OT | final | ![]() |
| 4 | New Westminster 12 | Coquitlam 8 | Sat, Aug 22 | 7:45 pm | 12 - 8 | final | ![]() |
![]() |