POINTSTREAK.COM PRINTABLE GAMESHEET:
Bear Mountain Arena
Wed, Aug 12, 2009 at 7:45 pm

Coquitlam 13 at Victoria 9

Referees: Lorne Cardiff
Attendance: 1
Linesman: Mike Everett
Game Length:
Game Number:
2:06
9
FINAL
Scoring  1  2  3 T
Coquitlam 54413
Victoria 5139
Shots  1  2  3 T
Coquitlam 17151244
Victoria 13141643
Power Plays PP PIM
Coquitlam 3-4 7
Victoria 0-1 13
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 1 VIC 1:08  L.Wiles  J.Shattler      
0 - 2 2 1 VIC 1:38  R.Ward  L.Ratcliff  R.Duch    
1 - 2 3 1 COQ 3:28  D.Dobbie  C.Conway      
2 - 2 4 1 COQ 4:28  D.Dobbie  L.Forget      
3 - 2 5 1 COQ 6:24  A.Secore  C.Malawsky  J.Wulder x  
4 - 2 6 1 COQ 6:51  D.Dobbie     x  
5 - 2 7 1 COQ 14:19  A.Biers  P.Coyle      
5 - 3 8 1 VIC 15:47  D.Hill  R.Duch      
5 - 4 9 1 VIC 16:02  J.Shattler  C.Morwick  C.Hodgson    
5 - 5 10 1 VIC 17:09  J.Shattler  L.Wiles      
6 - 5 11 2 COQ 3:12  D.Dobbie  C.Conway  P.Veltman    
7 - 5 12 2 COQ 13:54  A.Secore  J.Wulder  C.Malawsky x  
8 - 5 13 2 COQ 14:22  D.Dobbie  T.Campeau  J.Wulder    
8 - 6 14 2 VIC 15:58  L.Ratcliff  L.Wiles  J.Roy    
9 - 6 15 2 COQ 16:44  C.Malawsky  C.Conway  M.Kilby    
10 - 6 16 3 COQ 1:53  T.Campeau  M.Kilby  L.Forget    
10 - 7 17 3 VIC 5:51  R.Duch  J.Shattler      
10 - 8 18 3 VIC 8:00  J.Shattler  A.Bold      
10 - 9 19 3 VIC 15:37  L.Ratcliff  R.Ward  I.Llord    
11 - 9 20 3 COQ 18:03  A.Secore  C.Conway  B.Richardson    
12 - 9 21 3 COQ 18:08  C.Conway  P.Veltman      
13 - 9 22 3 COQ 18:39  C.Malawsky  T.Campeau  J.Wulder    
Coquitlam Roster Victoria Roster Penalties
# Name G A S Pim
00   B.Atherton 0 0 0 0
2   P.Coyle 0 1 0 0
9   L.Forget 0 2 0 0
11   C.Malawsky 2 2 4 0
12   G.Bining 0 0 3 0
15   T.Campeau 1 2 6 0
16   A.Secore 3 0 5 0
18   A.Biers 1 0 1 0
19   B.Richardson 0 1 1 0
22   J.Wulder 0 4 3 0
23   C.Ptolemy 0 0 0 0
25   R.Halliday 0 0 0 0
28   B.MacDonald 0 0 0 0
29   M.Leong 0 0 0 0
30   C.Levis 0 0 0 0
33   P.Veltman 0 2 4 0
37   A.McBride 0 0 1 0
44   D.Dobbie 5 0 12 0
55   M.Kilby 0 2 0 5
91   C.Conway 1 4 4 2
           
  Totals: 13 20 44 7
Goalies Min Sh Sv Ga
00 B.Atherton (win) 60:00 43 34 9
30 C. Levis (b)     
         
         
Totals: 60:00 43 34 9
# Name G A S Pim
2   I.Llord 0 1 0 2
6   C.Hodgson 0 1 0 0
7   J.Shattler 3 2 8 0
8   M.Yager 0 0 2 0
10   R.Duch 1 2 9 0
11   J.Roy 0 1 1 2
15   L.Wiles 1 2 7 0
16   N.Talbot 0 0 0 0
20   L.Hinton 0 0 1 0
23   S.Summerfield 0 0 0 0
24   J.Summerfield 0 0 0 2
26   G.Westwood 0 0 0 0
29   B.Stobart 0 0 0 5
34   N.Inch 0 0 0 0
42   L.Ratcliff 2 1 6 2
44   R.Ward 1 1 5 0
71   C.Morwick 0 1 1 0
73   D.Hill 1 0 2 0
77   A.Bold 0 1 0 0
93   N.Patterson 0 0 1 0
           
  Totals: 9 13 43 13
Goalies Mins Sh Sv Ga
93 N.Patterson 34:22 27 19 8
77 A.Bold (loss) 25:38 17 12 5
         
Totals: 60:00 44 31 13
Stars
1st Star: D.Dobbie (COQ)
2nd Star: C.Conway (COQ)
3rd Star: J.Shattler (VIC)

P T  Player M  OffenseTime
1 H  J.Roy 2  Slashing 5:02
1 H  L.Ratcliff 2  Ill Crs Chk 6:09
1 V  C.Conway 2  High Stick 12:00
1 H  B.Stobart 5  Fighting 16:02
1 V  M.Kilby 5  Fighting 16:02
1 H  J.Summerfield 2  Ill Crs Chk 18:12
2 H  I.Llord 2  High Stick 13:27
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 20 Offenses: 7